“This site contains affiliate links for which OEMDTC may be compensated” |
NUMBER: 23-014-15
GROUP: Body
DATE: April 23, 2015
THIS BULLETIN SUPERSEDES TECHNICAL SERVICE BULLETIN 23-029-08 DATED OCTOBER 24, 2008, WHICH SHOULD BE REMOVED FROM YOUR FILES. THIS IS A COMPLETE REVISION AND NO ASTERISKS HAVE BEEN USED TO HIGHLIGHT REVISIONS. DEALERS PLEASE NOTE, THIS IS REIMBURSABLE REGARDLESS OF VEHICLE AGE OR MILEAGE.
SUBJECT:
Child Seat Tether Anchor Installation
OVERVIEW:
This bulletin describes procedures to install Child Seat Tether Anchors based on Customer Request. Retrofits are subject to part availability. Vehicles in the following list that are marked “****” for the model year are no longer supported with OEM retrofit kits.
NOTE: Dealers are encouraged to honor any customers’ request for the installation of the Child Seat Tether Anchors and Dealer reimbursement will be made by FCA US LLC regardless of vehicle age or mileage. See the Warranty Policy and Procedure Manual and/or Warranty Bulletin D-08-33 for reimbursement detail.
MODELS:
1989 – 1995 | (AA) | Spirit/Acclaim/LeBaron Sedan |
**** | (AB) | Ram![]() |
**** | (AC) | Dynasty/New Yorker/New Yorker Salon |
1989 – 1990 | (AG) | Daytona |
1989 | (AH) | Lancer/Lebaron GTS |
1989 – 1993 | (AJ) | Lebaron Coupe |
1989 – 1990 | (AK) | Aries/Reliant |
**** | (AL) | Horizon/Omni |
1989 | (AM) | Diplomat/Gran Fury/New Yorker Fifth Avenue |
2000 | (AN) | Dakota (Extended Cab Only) |
**** | (AN) | Dakota (All Other Cabs) |
**** | (AP) | Shadow/Sundance |
1989 – 1995 | (AS) | Town & Country/Caravan/Voyager |
1990 – 1993 | (AY) | Imperial/New Yorker Fifth Avenue |
1988 – 1992 | (BB) | Monaco/Premier |
**** | (BD) | Laser/Talon |
1994 – 2001 | (BR/BE) | Ram Truck![]() |
**** | (B2) | Colt/Summit |
**** | (B3) | Colt Vista |
**** | (B5) | Conquest |
1989 – 1995 | (B7) | Stealth (2000 GTX Dodge![]() |
**** | (B8) | Colt Vista Wagon/Summit Wagon |
**** | (B9) | Colt/Summit |
1998 – 2000 | (DN) | Durango |
**** | (FJ) | Sebring/Avenger/Talon |
1995 – 1999 | (JA) | Cirrus/Stratus/Breeze |
1993 – 1999 | (LH) | Concorde/Intrepid/Vision/LHS/New Yorker/300M |
1996 – 2000 | (NS) | Town & Country/Caravan/Voyager |
1995 – 2000 | (PL) | Neon |
1997 – 1999 | (PR) | Prowler |
1996 – 1999 | (SR) | Viper/Viper GTS |
2000 | (TJ) | Wrangler |
1999 – 2000 | (WJ) | Grand Cherokee |
1989 – 2000 | (XJ) | Cherokee/Wagoneer |
1993 – 1998 | (ZJ) | Grand Cherokee/Grand Wagoneer |
DISCUSSION:
User-ready child restraint tether strap anchors were provided in passenger cars in the 2000 Model Year and later, and in light trucks in the 2001 Model Year and later. Tether straps improve the performance of child restraints in collisions. Because of increased awareness of the effectiveness of tethers, owners of earlier products may approach dealers for the free provision and installation of the anchor hardware. FCA US LLC is offering child seat tether anchors for the selected vehicles listed above, subject to ongoing part availability. Vehicles for which OEM parts are no longer available have been marked with “****” for the model years in the above list. Each tether anchor is packaged in a kit containing all necessary parts and a detailed instruction sheet.
NOTE: This bulletin is provided to identify the parts and labor operation numbers necessary to install a Child Seat Tether Anchor. Each dealer is encouraged to install these kits based on customer request and FCA US LLC will reimburse any Ram/ Chrysler
/ Dodge
/ or Jeep
dealer installing these kits regardless of vehicle age or mileage.
PARTS REQUIRED:
BODY | MODEL | YEAR | CENTER | OUTBOARD |
---|---|---|---|---|
AA | Lebaron Sedan/Spirit/Acclaim | 89 – 95 | 04519071AC | 04519071AC |
AB | Ram![]() | 89 – 00 | NA | NA |
AC | New Yorker/Landau/Dynasty | 89 – 93 | NA | NA |
AG | Daytona | 89 – 90 | NA | 05003422AC |
AG | Daytona | 91 – 94 | NA | NA |
AH | Lancer/Lebaron GTS | 1989 | NA | 05003422AC |
AJ | LeBaron Coupe | 89 – 93 | 04519077AB | 04519077AB |
AK | Aries/Reliant | 89 – 90 | 04519077AB | 04519077AB |
AL | Horizon/Omni | 89 – 90 | NA | NA |
AM | Diplomat/Gran Fury/New Yorker Fifth Avenue | 1989 | 04519077AB | 04519077AB |
AN | Dakota | 88 – 99 | NA | NA |
AN | Dakota, AN84 | 2000 | NA | NA |
AN | Dakota, Extended Cab | 2000 | 05016572AD | 05016572AD |
AN | Dakota, Standard Cab | 2000 | NA | NA |
AP | Shadow/Sundance | 89 – 94 | NA | NA |
AS | Town & Country/Caravan/Voyager | 89 – 95 | 05017529AB | 05017529AB |
AY | Imperial/New Yorker Fifth Avenue | 90 – 93 | 04519071AC | 04519071AC |
BB | Monaco/Premier | 89 – 92 | 04519077AB | 04519077AB |
BD | Laser/Talon | 90 – 94 | ||
Anchor | NA | NA | ||
Bolt | MF140227 | MF140227 | ||
Bracket Left | NA | NA | ||
Bracket Right | NA | NA | ||
BR/BE | Ram Truck![]() | 94 – 01 | 05017032AB | 05017032AB |
B2 | Colt/Summit | 89 – 92 | ||
4-Door | NA | NA | ||
2-Door | NA | NA | ||
B3 | Vista | 92 – 95 | NA | NA |
B5 | Chrysler![]() | 87 – 89 | NA | NA |
B7 | 2000GTX Dodge![]() | 89 – 91 | NA | NA |
Stealth | 92 – 95 | MB597261 | MB597261 | |
B8 | Colt Vista/Summit Wagon | 92 – 95 | NA | NA |
B9 | Colt/Summit | 93 – 94 | ||
4-Door | NA | NA | ||
2-Door | NA | NA | ||
DN | Durango | 98 – 00 | ||
Standard Seat (60/40) | NA | 05015403AA | ||
40/20/40 Seat | 05012007AB | |||
FJ | Avenger/Sebring | 95 – 99 | NA | NA |
FJ | Talon | 95 – 97 | NA | NA |
JA | Breeze.Cirrus/Stratus | 95 – 99 | 04519077AB | 04519077AB |
LH | Intrepid/Concorde/Vision | 93 – 99 | 04519077AB | 04519077AB |
New Yorker/LHS | 94 – 97 | 04519077 | 05017645AA | |
LHS/300M | 1999 | 04519077AB | 04519077AB | |
NS | Town & Country/Caravan/Voyager | 96 – 00 | ||
2nd Row Seats | 04864118AB | 04864118AB | ||
3rd Row Seats | 05018506AA | 05018506AA | ||
PL | Neon, Built Prior To July 26, 1999 | 95 – 00 | 05017563AC | 05017563AC |
PR | Prowler | 97 – 99 | NA | 05017570AA |
SR | Viper | 96 – 99 | NA | 04883004AB |
TJ | Wrangler | 2000 | NA | 05066347AA |
WJ | Jeep![]() | 99 – 00 | NA | 05016871AA,
Camel Trim |
WJ | Jeep![]() | 99 – 00 | NA | 05016870AA,
Taupe Trim |
XJ | Jeep![]() | 89 – 99 | NA | 05003422AC |
2000 | NA | 05066385AA | ||
ZJ | Jeep![]() | 93 – 98 | 04728952AB | NA |
POLICY:
Customer Satisfaction, Reimbursable regardless of mileage or age.
TIME ALLOWANCE:
Labor Operation No: | Description | Vehicle/Year | Allowance |
---|---|---|---|
23-13-12-90 | Anchor, Child Seat Tether Install One | 1989-1995 (AA) | 0.2 Hrs. |
1989-1994 (AG) | 0.2 Hrs. | ||
1989 (AH,AM) | 0.2 Hrs. | ||
1989-1993 (AJ) | 0.2 Hrs. | ||
1989-1990 (AK) | 0.2 Hrs. | ||
1988-1992 (BB) | 0.2 Hrs. | ||
1994-2001 (BR/BE) | 0.2 Hrs. | ||
1998-2000 (DN) | 0.2 Hrs. | ||
1995-1999 (JA) | 0.2 Hrs. | ||
1995-2000 (PL) | 0.2 Hrs. | ||
1996-1999 (SR) | 0.2 Hrs. | ||
2000 (TJ) | 0.2 Hrs. | ||
1990-1993 (AY) | 0.3 Hrs. | ||
1993-1999 (LH) | 0.3 Hrs. | ||
2000 (XJ) | 0.3 Hrs. | ||
1989-1995 (AS) | 0.4 Hrs. | ||
1996-2000 (NS) | 0.4 Hrs. | ||
1989-1999 (XJ) | 0.4 Hrs. | ||
1993-1998 (ZJ) | 0.4 Hrs. | ||
1989-1995 (B7) | A/T | ||
1999-2000 (PR) | A/T | ||
23-13-12-91 | Anchor, Child Seat Tether Install Two | 1994-2001 (BR/BE) | 0.2 Hrs. |
1989-2000 (DN) | 0.2 Hrs. | ||
1989-1995 (AA) | 0.3 Hrs. | ||
1989-1994 (AG) | 0.3 Hrs. | ||
1989 (AH, AM) | 0.3 Hrs. | ||
1989-1993 (AJ) | 0.3 Hrs. | ||
1989-1990 (AK) | 0.3 Hrs. | ||
1988-1992 (BB) | 0.3 Hrs. | ||
1995-1999 (JA) | 0.3 Hrs. | ||
1995-2000 (PL) | 0.3 Hrs. | ||
1999-2000 (WJ) | 0.3 Hrs. | ||
1990-1993 (AY) | 0.4 Hrs. | ||
1993-1999 (LH) | 0.4 Hrs. | ||
1989-1995 (AS) | 0.5 Hrs. | ||
1996-2000 (NS) | 0.5 Hrs. | ||
1989-1999 (XJ) | 0.6 Hrs. | ||
2000 (AN) | 1.0 Hrs. | ||
23-13-12-92 | Anchor, Child Seat Tether Install Three | 1994-2001 (BR/BE) | 0.2 Hrs. |
1989-1995 (AA) | 0.4 Hrs. | ||
1989 (AH, AM) | 0.4 Hrs. | ||
1989-1993 (AJ) | 0.4 Hrs. | ||
1989-1990 (AK) | 0.4 Hrs. | ||
1988-1992 (BB) | 0.4 Hrs. | ||
1995-1999 (JA) | 0.4 Hrs. | ||
1995 2000 (PL) | 0.4 Hrs. | ||
1990-1993 (AY) | 0.5 Hrs. | ||
1993-1999 (LH) | 0.5 Hrs. | ||
1996-2000 (NS) | 0.6 Hrs. | ||
2000 (AN) | 1.2 Hrs. | ||
23-13-12-93 | Anchor, Child Seat Tether Install One – Third Seat | 1996-2000 (NS) | 0.3 Hrs. |
23-13-12-94 | Anchor, Child Seat Tether Install Two Or Three – Third | 1996-2000 (NS) | 0.4 Hrs. |
FAILURE CODE:
CG | Customer Satisfaction |